There are 24 sections of this class | |||||||||
Gender: | Co-ed | ||||||||
Web Reg Available to: | All registrants: 02/16/2021 @ 12:00A - 04/15/2021 @ 12:00P |
||||||||
Activity Prerequisite(s): | 529000-04 (Only one prerequisite match is required.) | ||||||||
Ages: | 4 years 9 months to under 11 years | ||||||||
Open to These Grades: | N/A | ||||||||
Dates\Days\Times\Locations: |
|
||||||||
Counts: | Enrolled: (9), Min Count: (6), Max Count: (12) |
||||||||
Potential Fees: |
Applied Between 03/01/2021 - 04/12/2021: Fees:
$75.00
(Required)
Applied Between 04/13/2021 - 04/21/2021: Fees:
$90.00
(Required)
Applicable discounts not applied and Taxes included in price. |