There are 5 sections of this class | |||||||||
Gender: | Co-ed | ||||||||
Web Reg Available to: | All registrants: 08/26/2019 @ 12:00A - 08/31/2019 @ 12:00A |
||||||||
Activity Prerequisite(s): | 247009-01 (Only one prerequisite match is required.) | ||||||||
Ages: | 5 years to under 7 years | ||||||||
Open to These Grades: | N/A | ||||||||
Dates\Days\Times\Locations: |
|
||||||||
Counts: | Enrolled: (28), Min Count: (1), Max Count: (30) |
||||||||
Potential Fees: |
Youth Sports Fees:
$86.00
(Required)
Applicable discounts not applied and Taxes included in price. |
||||||||
Details: | There are no evaluations for the Mites Division. Once you've registered & paid, you will receive a call from your coach regarding practices, teams, etc. |